Not sure which checking account best fits your needs? This chart can help you decide! You can also give us a call at 800-656-2328 if you need further assistance.
Pacific Checking | Platinum Checking | Basic Checking | |
Monthly Service Fee | $0 | $13 (waived with a minimum balance of $10,000) | $3.00 |
Interest Bearing | No | Yes | |
Minimum Balance to Earn Dividends | N/A | $1,000 | N/A |
Tiered Interest Rates | N/A | No | N/A |
How Dividends are Calculated | N/A | Compounded Monthly and Paid Monthly | N/A |
Minimum Opening Balance | $50 | $1,000 | $50 |
Monthly Minimum Balance | None | $10,000 balance (or the $13 service fee will be charged) | None |
Unlimited Check Writing | Yes | Yes | Yes |
Free Box of Checks | 1st Box Free | Unlimited Standard Checks | |
Direct Deposit Required | No | No | No |
Online Banking Available | Yes | Yes | Yes |
ATM/VISA Check Card Available | Yes | Yes | Yes |
Ready to switch your checking account to Pacific Community? We make it easy with our online switch kit! Or click here to open your checking account online right now!
*All funds are insured by the National Credit Union Administration (NCUA), a U.S. Government Agency, up to $250,000