|
|||||||
|
|
Loan Rates Effective: May 12, 2004
|
Loan Type | Fixed APR | Variable APR | Terms | Loan/Purchase Amount |
Auto Loan rates now as low as 4.39%
APR!
|
||||
New Autos * | 4.39% - 14.50% | N/A | Up to 60 months | Contact PCCU |
N/A | 8.25% - 16.75% | Up to 120 months | Minimum $30,000 | |
Used Autos * | 5.99% - 15.00% | N/A | Up to 60 months | Contact PCCU |
N/A | 8.75% - 17.25% | Up to 120 months | Minimum $30,000 | |
New & Used Boats and RVs * | 7.50% - 18.00% | N/A | Up to 72 months | Contact PCCU |
N/A | 9.50% - 18.00% | Up to 180 months | Minimum $30,000 | |
New & Used Motorcyle and Personal Watercraft* | 8.50% - 18.00% | N/A | Up to 60 months | Contact PCCU |
Mobile Home | N/A | 10.00% | 15 Years | Contact PCCU |
VISA Classic** | 13.65%-21.90% | N/A | Revolving | Up to $20,000 |
VISA Gold** | N/A | 9.40%-11.40% | Revolving | Up to $20,000 |
VISA Share Secured** | 17.90% | N/A | Revolving | 90% of Deposit |
Closed-End Loan* | 12.00% - 17.50% | N/A | Revolving | Contact PCCU |
Share Secured Loan | 5.50% | N/A | Up to 60 months | Up to 100% of Shares |
Certificate Secured Loan | 8.50% | N/A | Up to 60 months | Up to 100% of Shares |
Stock Secured Loan | N/A | 8.50% | Up to 60 months | 50% of Stock Value |
Computer/Miscellaneous | N/A | 9.75% - 18.00% | Up to 120 months | Contact PCCU |
HOME
EQUITY LOANS |
||||
|
||||
Rate | APR | Terms | ||
2nd Trust Deed | 6.500%-10.500% | 6.579%-10.589% | 15 Years | Contact PCCU |
2nd Trust Deed FIXED RATE OPTION | 7.25% - 11.25% | 7.25% - 11.25% | 15 Years | Up to $250,000 |
Prime + 0% Home Equity Line of Credit | 4.25% - 7.25% | 4.25% - 7.25% | 15 Years | Up to $250,000 |
Home Equity Line of Credit | 6.500%-10.500% | 6.579%-10.589% | 15 Years | Contact PCCU |
Home Equity Advantage Line of Credit | 7.500%-11.500% | 7.500%-11.500% | 15 Years | Contact PCCU |
First Mortgage Loans |
We have a large variety of Fixed-Rate
and Adjustable Real Estate Loans to fit your needs. For rates, terms and
qualifications, call (714) 526-2328 or (800) 656-2328.
|
|||
APR = Annual Percentage Rate. APR does
not include fees or closing costs.
All loans are subject to credit approval. Any policies and rates stated herein are those in effect on the date of publication and are subject to change. Please contact the Credit Union for any changes that may have occured since this publication. Used autos: Finance up to 100% of the Purchase Price or retail Kelley Blue Book Value, plus tax, license and service contract, whichever is lesser of the two. For 72-month loans, add .75%. *Actual rate received is based on your individual credit
profile. Rates quoted include .25% discount for automatic loan repayment
with direct deposit and .75% discount for Premier Memebers.
|
|