What's New & Rates
Holiday Schedule
Newsletter
Promotions and Events
Loan Rates
Deposit Rates
Savings, Checking & Money Market Rates
IRA Rates
Share Certificate Rates

Share Certificate Rates

Rates Effective September 17, 2003
Account Type
Minimum Balance
Dividend Rate
APY
Minimum Term of Investment
         
Bump-Up Certificates $2,000-$9,999 0.403% 0.40% 3 Months
    0.553% 0.55% 6 Months
    0.851% 0.85% 1 Year
    1.248% 1.25% 2 Year
    1.989% 2.00% 3 Year
    2.235% 2.25% 4 Year
    2.726% 2.75% 5 Year
  $10,000-$24,999 0.901% 0.90% 3 Months
    1.050% 1.05% 6 Months
    1.198% 1.20% 1 Year
    1.594% 1.60% 2 Year
    2.333% 2.35% 3 Year
    2.579% 2.60% 4 Year
    3.068% 3.10% 5 Year
  $25,000-$49,999 0.901% 0.90% 3 Months
    1.050% 1.05% 6 Months
    1.248% 1.25% 1 Year
    1.644% 1.65% 2 Year
    2.382% 2.40% 3 Year
    2.628% 2.65% 4 Year
    3.117% 3.15% 5 Year
  $50,000-$99,999 0.901% 0.90% 3 Months
    1.050% 1.05% 6 Months
    1.297% 1.30% 1 Year
    1.693% 1.70% 2 Year
    2.432% 2.45% 3 Year
    2.677% 2.70% 4 Year
    3.166% 3.20% 5 Year
  $100,000 - Above 0.901% 0.90% 3 Months
    1.050% 1.05% 6 Months
    1.347% 1.35% 1 Year
    1.742% 1.75% 2 Year
    2.481% 2.50% 3 Year
    2.726% 2.75% 4 Year
    3.215% 3.25% 5 Year
Flexible Term Share Certificates $2,000-$9,999 0.652% 0.65% 3 Months
    0.801% 0.80% 6 Months
    1.099% 1.10% 1 Year
    1.495% 1.50% 2 Year
    2.235% 2.25% 3 Year
    2.481% 2.50% 4 Year
    2.971% 3.00% 5 Year
  $10,000-$24,999 1.149% 1.15% 3 Months
    1.297% 1.30% 6 Months
    1.446% 1.45% 1 Year
    1.841% 1.85% 2 Year
    2.579% 2.60% 3 Year
    2.824% 2.85% 4 Year
    3.312% 3.35% 5 Year
  $25,000-$49,999 1.149% 1.15% 3 Months
    1.297% 1.30% 6 Months
    1.495% 1.50% 1 Year
    1.890% 1.90% 2 Year
    2.628% 2.65% 3 Year
    2.873% 2.90% 4 Year
    3.361% 3.40% 5 Year
  $50,000-$99,999 1.149% 1.15% 3 Months
    1.297% 1.30% 6 Months
    1.545% 1.55% 1 Year
    1.940% 1.95% 2 Year
    2.677% 2.70% 3 Year
    2.922% 2.95% 4 Year
    3.410% 3.45% 5 Year
  $100,000 - Above 1.149% 1.15% 3 Months
    1.297% 1.30% 6 Months
    1.594% 1.60% 1 Year
    1.989% 2.00% 2 Year
    2.726% 2.75% 3 Year
    2.971% 3.00% 4 Year
    3.459% 3.50% 5 Year
Interest rates shown are for new certificates purchased. Interest rates on renewals of existing certificates may vary. APY=Annual Percentage Yield. The Annual Percentage Yield assumes that interest will remain invested until maturity. An early withdrawal of principal or a withdrawal of interest will reduce earnings.
Contact any Branch Office for an Agreement and Truth in Savings Disclosure regarding these accounts. For all applicable fees, please see PCCU's schedule of Fees and Charges. For Current Rates, call TellerFone-24 at (714) 871-2328.


Investments and Financial Planning At Your Credit Union
Your Funds are Insured up to $100,000

© Pacific Community Credit Union 2003
1-800-656-2328
714-526-2328

 

Go to homepage View the Community Calendar Contact Us